Payouts
We at Zaypay like to distinguish ourselves from our competitors by providing very strong pricing. The list below shows our currently supported countries, their respective payment methods and outpayments. By using the show specific amount button, you can change the amount you want to charge and see what outpayment you'll get for each payment method for each country.
Show
with
| Country | Pay method | Tariff | Tariff excl. VAT |
Outpayment excl. VAT |
|---|---|---|---|---|
| Australia | phone | $ 5.50 per minute | $ 5.00 per minute | € 1.60 per minute |
| sms | $ 4.00 per SMS | $ 3.64 per SMS | € 0.95 per SMS | |
| Austria | landline phone | € 1.80 per minute | € 1.50 per minute | € 1.00 per minute |
| mobile phone | € 1.80 per minute | € 1.50 per minute | € 1.00 per minute | |
| sms | € 2.00 per SMS | € 1.67 per SMS | € 0.85 per SMS | |
| Belgium | phone | 1.50 € per minute | 1.24 € per minute | € 1.00 per minute |
| sms | 2.00 € per SMS | 1.65 € per SMS | € 0.96 per SMS | |
| sms | 1.00 € per SMS | 0.83 € per SMS | € 0.40 per SMS | |
| sms | 0.75 € per SMS | 0.62 € per SMS | € 0.25 per SMS | |
| Canada | phone | $ 2.99 per call | $ 2.72 per call | € 0.90 per call |
| Croatia | phone | 5.59 kn per minute | 4.58 kn per minute | € 0.28 per minute |
| Czech Republic | sms | 40.00 Kč per SMS | 33.61 Kč per SMS | € 0.53 per SMS |
| Finland | phone | 2.00 € per minute | 1.64 € per minute | € 1.03 per minute |
| France | phone | 1.35 € per call plus 0.34 € per minute | 1.13 € per call plus 0.28 € per minute | € 0.89 per call plus € 0.11 per minute |
| sms | 1.50 € per SMS | 1.25 € per SMS | € 0.63 per SMS | |
| Germany | landline phone | 5.00 € per call | 4.20 € per call | € 2.92 per call |
| landline phone | 2.00 € per call | 1.68 € per call | € 1.11 per call | |
| landline phone | 1.00 € per call | 0.84 € per call | € 0.55 per call | |
| landline phone | 2.00 € per minute | 1.68 € per minute | € 1.10 per minute | |
| mobile phone | 2.75 € per minute | 2.31 € per minute | € 1.12 per minute | |
| Greece | landline phone | € 1.43 per minute | € 1.43 per minute | € 0.40 per minute |
| mobile phone | € 1.52 per minute | € 1.52 per minute | € 0.40 per minute | |
| sms | € 1.43 per SMS | € 1.43 per SMS | € 0.40 per SMS | |
| Israel | sms | 20.00 ₪ per SMS | 17.09 ₪ per SMS | € 1.10 per SMS |
| sms | 15.00 ₪ per SMS | 12.82 ₪ per SMS | € 0.81 per SMS | |
| sms | 10.00 ₪ per SMS | 8.55 ₪ per SMS | € 0.52 per SMS | |
| sms | 8.00 ₪ per SMS | 6.84 ₪ per SMS | € 0.40 per SMS | |
| sms | 7.00 ₪ per SMS | 5.98 ₪ per SMS | € 0.35 per SMS | |
| sms | 5.00 ₪ per SMS | 4.27 ₪ per SMS | € 0.24 per SMS | |
| Italy | phone | € 1.29 per minute | € 1.08 per minute | € 0.58 per minute |
| Luxembourg | phone | 1.14 € per minute | 0.99 € per minute | € 0.61 per minute |
| sms | 1.50 € per SMS | 1.30 € per SMS | € 0.51 per SMS | |
| Netherlands | phone | € 1.30 per call | € 1.09 per call | € 0.94 per call |
| phone | € 1.00 per call | € 0.84 per call | € 0.70 per call | |
| phone | € 0.90 per call | € 0.76 per call | € 0.63 per call | |
| phone | € 0.80 per minute | € 0.67 per minute | € 0.56 per minute | |
| sms | € 1.50 per SMS | € 1.26 per SMS | € 0.79 per SMS | |
| sms | € 1.10 per SMS | € 0.92 per SMS | € 0.54 per SMS | |
| sms | € 0.90 per SMS | € 0.76 per SMS | € 0.42 per SMS | |
| sms | € 0.80 per SMS | € 0.67 per SMS | € 0.35 per SMS | |
| sms | € 0.70 per SMS | € 0.59 per SMS | € 0.29 per SMS | |
| sms | € 0.60 per SMS | € 0.50 per SMS | € 0.24 per SMS | |
| sms | € 0.55 per SMS | € 0.46 per SMS | € 0.21 per SMS | |
| sms | € 0.40 per SMS | € 0.34 per SMS | € 0.13 per SMS | |
| sms | € 0.35 per SMS | € 0.29 per SMS | € 0.10 per SMS | |
| sms | € 0.25 per SMS | € 0.21 per SMS | € 0.05 per SMS | |
| Norway | sms | kr 60.00 per SMS | kr 48.39 per SMS | € 3.50 per SMS |
| sms | kr 50.00 per SMS | kr 40.32 per SMS | € 2.85 per SMS | |
| sms | kr 40.00 per SMS | kr 32.26 per SMS | € 2.29 per SMS | |
| sms | kr 30.00 per SMS | kr 24.19 per SMS | € 1.73 per SMS | |
| sms | kr 20.00 per SMS | kr 16.13 per SMS | € 1.15 per SMS | |
| sms | kr 15.00 per SMS | kr 12.10 per SMS | € 0.84 per SMS | |
| sms | kr 10.00 per SMS | kr 8.06 per SMS | € 0.55 per SMS | |
| sms | kr 5.00 per SMS | kr 4.03 per SMS | € 0.25 per SMS | |
| Poland | phone | 7.63 zł per minute | 6.25 zł per minute | € 1.08 per minute |
| sms | 6.10 zł per SMS | 5.00 zł per SMS | € 0.53 per SMS | |
| Spain | phone | € 1.09 per minute | € 0.94 per minute | € 0.72 per minute |
| sms | € 1.50 per SMS | € 1.29 per SMS | € 0.52 per SMS | |
| sms | € 1.04 per SMS | € 0.90 per SMS | € 0.39 per SMS | |
| Sweden | sms | 200.00 kr per SMS | 160.00 kr per SMS | € 10.50 per SMS |
| sms | 190.00 kr per SMS | 152.00 kr per SMS | € 10.00 per SMS | |
| sms | 180.00 kr per SMS | 144.00 kr per SMS | € 9.60 per SMS | |
| sms | 170.00 kr per SMS | 136.00 kr per SMS | € 9.15 per SMS | |
| sms | 160.00 kr per SMS | 128.00 kr per SMS | € 8.50 per SMS | |
| sms | 150.00 kr per SMS | 120.00 kr per SMS | € 8.10 per SMS | |
| sms | 140.00 kr per SMS | 112.00 kr per SMS | € 7.65 per SMS | |
| sms | 130.00 kr per SMS | 104.00 kr per SMS | € 7.05 per SMS | |
| sms | 120.00 kr per SMS | 96.00 kr per SMS | € 6.50 per SMS | |
| sms | 110.00 kr per SMS | 88.00 kr per SMS | € 5.95 per SMS | |
| sms | 100.00 kr per SMS | 80.00 kr per SMS | € 5.10 per SMS | |
| sms | 90.00 kr per SMS | 72.00 kr per SMS | € 4.70 per SMS | |
| sms | 80.00 kr per SMS | 64.00 kr per SMS | € 4.20 per SMS | |
| sms | 70.00 kr per SMS | 56.00 kr per SMS | € 3.60 per SMS | |
| sms | 60.00 kr per SMS | 48.00 kr per SMS | € 3.10 per SMS | |
| sms | 50.00 kr per SMS | 40.00 kr per SMS | € 2.65 per SMS | |
| sms | 40.00 kr per SMS | 32.00 kr per SMS | € 2.14 per SMS | |
| sms | 30.00 kr per SMS | 24.00 kr per SMS | € 1.60 per SMS | |
| sms | 25.00 kr per SMS | 20.00 kr per SMS | € 1.28 per SMS | |
| sms | 20.00 kr per SMS | 16.00 kr per SMS | € 1.02 per SMS | |
| sms | 15.00 kr per SMS | 12.00 kr per SMS | € 0.72 per SMS | |
| sms | 10.00 kr per SMS | 8.00 kr per SMS | € 0.45 per SMS | |
| sms | 5.00 kr per SMS | 4.00 kr per SMS | € 0.18 per SMS | |
| Switzerland | phone | SFr. 4.23 per minute | SFr. 3.93 per minute | € 1.82 per minute |
| United Kingdom | phone | £1.50 per minute | £1.28 per minute | € 1.35 per minute |
| sms | £3.00 per SMS | £2.55 per SMS | € 2.15 per SMS | |
| sms | £1.50 per SMS | £1.28 per SMS | € 1.04 per SMS |
